Camper Efforts
Slam Dunk
Basketball Camp Two
Fri. Aug. 22/03
3 Point Shooting Competition Results
|
Name and age in brackets |
# 3 point shots made out of 5 shots |
| Kyle (14) | 1 |
| Melissa (17) | 3 |
| Eric (15) | 1 |
| Sean (12) | 4 |
| Jason (16) | 2 |
| Nathan (15) | 1 |
| Josie-Lee (11) | 2 |
| Jessie (18) | 1 |
| Darren (16) | 2 |
| Joe (19) | 1 |
|
Ryan (12) |
2 |
Foul Shooting Competition Results
|
Name and age in brackets |
# foul shots made out of five shots |
| Dan (10) | 1 |
| Myles (11) | 3 |
| Josie-lee (11) | 1 |
| Ben (14) | 1 |
| Francis (13) | 1 |
| Jason (16) | 1 |
| Sean (12) | 1 |
| Dylan (14) | 4 |
| Sara (14) | 4 |
| Kyle (13) | 3 |
| Nathon (16) | 3 |
| Jessie (18) | 5 |
| Darren (16) | 2 |
| Joe (19) | 3 |
| Melissa (17) | 2 |
Miken Drill Competition Results
(See below table for description of Drill)
|
Name and age in brackets |
# of lay-up made in one minute |
| Jamie (12) | 25 |
| Josie-Lee (11) | 49 |
| Myles (11) | 43 |
| Dan (10) | 35 |
| Patrick (12) | 46 |
| Jason (16) | 51 |
| Jessie (18) | 55 |
| Ben (14) | 49 |
Miken Drill is a high speed,high energy, individual, timed lay-up activity. The player starts with their ball and shoots a right side lay-up. Ball is retrieved and a left side lay-up is shot. Ball is retrieved and right side lay-up shot. The idea is to see how many (alternating) lay-ups can be made in one minute.